Sales Code | Chemical Name | Appearance(25℃) | Active Content | Free Amine | Color | PH | Typical alkyl chain distribution% | |||||
% | % | Gard | 1% | C8 | C10 | C12 | C14 | C16 | C18 | |||
KRQ-S1202-90 | Polyoxyethlene(2)Dodecylamine methyl ammonium sulfate | White or light yellow transparent liquid | ≤5 | ≤3 | ||||||||
90 | 5﹣8 | 1 | 98 | 1 | ||||||||
Polyoxyethlene(2)cocoamine methyl ammonium sulfate | White or light yellow transparent liquid | 90 | ≤5 | ≤3 | ||||||||
KRQ-S2402-90 | 5﹣8 | 4 | 6 | 48 | 20 | 10 | 12 | |||||
Polyoxyethlene(15)cocoamine methyl ammonium sulfate | light yellow or yellow transparent liquid | ≤5 | ≤8 | |||||||||
KRQ-S2415 | / | 5﹣8 | 4 | 6 | 48 | 20 | 10 | 12 | ||||
Polyoxyethlene(2)palmamine methyl ammonium sulfate | light yellow or yellow transparent liquid | ≤5 | ≤3 | |||||||||
KRQ-S8602-60 | 60 | 5﹣8 | 1 | 32 | 67 | |||||||
Polyoxyethlene(2)palmamine methyl ammonium sulfate | light yellow or yellow liquid or paste | ≤5 | ≤3 | |||||||||
KRQ-S8602-80 | 80 | 5﹣8 | 1 | 32 | 67 | |||||||
Polyoxyethlene(15)palmamine methyl ammonium sulfate | light yellow or yellow transparent liquid | ≤5 | ≤8 | |||||||||
KRQ-S8615-90 | 90 | 5﹣8 | 1 | 32 | 67 | |||||||
Polyoxyethlene(30)palmamine methyl ammonium sulfate | light yellow or yellow liquid or paste | ≤5 | ≤8 | |||||||||
KRQ-S8630-90 | 90 | 5﹣8 | 1 | 32 | 67 | |||||||
Polyoxyethlene(30)palmamine benzyl ammonium chloride | light yellow or yellow liquid or paste | / | ≤8 | 1 | 32 | 67 | ||||||
KRQ-B8630-90 | 90 | 5﹣8 | ||||||||||
Polyoxyethlene(30)palmamine benzyl ammonium dichloride | light yellow or yellow liquid or paste | / | ≤8 | 5﹣8 | 1 | 32 | 67 | |||||
KRQ-D8630-90 | 90 | |||||||||||
Addr:Guangrui Road, Guangrao Economic-Development Area, Shangdong China.
Tel: +0086 0546-7723596
Fax: +0086 0546-7723596
Email: kerui@sdgrkr.com
Website:http://shenghuochuangyi.cn