Sales Code | Chemical Name | Indicators | Typical alkyl chain distribution % | ||||||||
Total Amine Value | Color | Iodine Value | Titer | C8 | C10 | C12 | C14 | C16 | C18 | ||
mg/g | Gard | g/100g | (℃) | ||||||||
KRDIA-C | N-Coco-1,3-diaminopropane | 390-440 | ≤3 | ≤12 | 23-43 | 4 | 6 | 48 | 20 | 10 | 12 |
Diamine24 | |||||||||||
KRDIA-T | N-Tallow-1,3-diaminopropane | 325-352 | ≤3 | 30-45 | 35-45 | 3 | 30 | 67 | |||
Diamine806 | |||||||||||
KRDIA-HT | N-Tallow-1,3-diaminopropane,hydrogenated | 320-350 | ≤3 | ≤2 | 40-55 | 3 | 30 | 67 | |||
Diamine86 | |||||||||||
KRDIA-HP | N-palm-1,3-diaminopropane,hydrogenated | 330-359 | ≤3 | ≤2 | 40-55 | 1 | 32 | 67 | |||
Diamine86 | |||||||||||
KRDIA-O | N-oil-1,3-diaminopropane | 315-345 | ≤3 | ≥65 | 9-30 | 1 | 12 | 87 | |||
KRTEIRA-T | N-Tallow triamine | 410-460 | ≤5 | 25-35 | / | 3 | 30 | 67 | |||
N-Tallow tetramine | 460-520 | ≤5 | 20-30 | ||||||||
KRTEIRA-P | N-Palm triamine | 410-460 | ≤5 | 25-35 | / | 1 | 32 | 67 | |||
N-Palm tetramine | 460-520 | ≤5 | 20-30 |
Addr:Guangrui Road, Guangrao Economic-Development Area, Shangdong China.
Tel: +0086 0546-7723596
Fax: +0086 0546-7723596
Email: kerui@sdgrkr.com
Website:http://shenghuochuangyi.cn